microsoft live gate audit
Generated: 2026-06-30T15:06:53.7565937Z
Status: not ready for worker launch
Account: hello@ravefocus.com
gate status
| gate | status | detail | next step |
| --- | --- | --- | --- |
| planner preserved website directory | ready | 21 preserved plans, 167 buckets, 1700 tasks | Preserve these IDs until a verified live Planner source is intentionally approved. |
| planner known-id access | ready | 21 known plans readable; 167 buckets verified; discovery list returns 0 plans for hello@ravefocus.com | Keep using preserved IDs; fix discovery only if you need browse-by-account workflows. |
| sharepoint graph access | blocked | site read: True; list read: True; drive read: False | Grant document library/drive access and List create/update permission before storage folders or live List setup. |
| sharepoint worker lists | blocked | 0 found, 15 missing | Create all 15 worker-facing Lists, then rerun verify-sharepoint-live-forms.ps1. |
| website form go-live switch | blocked | Forms must stay draft-safe. | Run forms:live only after SharePoint form verification passes. |
key counts
- Planner plans visible to current account: 0
- Planner plans readable by known ID: 21
- Planner buckets verified by known ID: 167
- Preserved website Planner plans: 21
- Preserved website Planner tasks: 1700
- Worker-facing SharePoint Lists found: 0
- Worker-facing SharePoint Lists missing: 15
decision
Keep the website in preview/draft-safe mode. Do not invite workers yet.
evidence
outputs/planner-graph-access.jsonassets/data/planner-known-id-access-report.jsonoutputs/planner-known-id-access-report.htmloutputs/sharepoint-graph-access.jsonoutputs/sharepoint-live-form-verification.csvoutputs/planner-visibility-retest.htmloutputs/sharepoint-permission-retest.html